ORIGINATOR	"ORIS CERTIFIED // WEB v2.1 b96"
CREATED		17/05/2019 09:07:41
CREATEDGMT		17/05/2019 13:07:41
TARGET_NAME	"Digital GRACoL 2013 3row"
PROOF_SUPPLIER	""
TARGET_FILE	"C:\Program Files (x86)\CGS\ORIS CERTIFIED WEB\Standards\IDEAlliance\GRACoL2013_CRPC6.txt"
CP_SERIAL_NUM	"Y01359"
FILTER	"D50"
GUID	"240a11e9-f220-4d11-9e3e-19e94a6524ac"

DE_FORMULA	dE2000

BEGIN_DATA_TOLERANCES
		PAPER_LIMIT  		 6.00      
		AVERAGE_LIMIT		 3.00      
		MAXIMUM_LIMIT		 8.00      
		PRIM_CMYRGB_LIMIT_DH	 4    
		GRAY_AVERAGE_LIMIT_DCH	 2.5  
END_DATA_TOLERANCES

BEGIN_DATA_ACTUAL_VALUES
		ID  		18
		PAPER  		  1.65
		AVERAGE		  1.26
		MAXIMUM		  3.62 (W1)
		PRIM_CMYRGB_MAX_DH	 -1.67 (G2)R
		GRAY_AVERAGE_DCH	  0.42 
END_DATA_ACTUAL_VALUES

DEVICE		"Eye-One iO 27792 Eye-One 1045625"
MEASUREMENT	"2 Observer, Illuminant: D50, Mode: M1, Filter: None"
USER   		""
CUSTOMER	""
JOB    		""
PROOFER		"OneSource J-Press"
INFO   		""
PROOF_OK	2

OUTPUT_CATEGORY		"Color"
OUTPUT_MANUFACTURER		"Fujifilm"
OUTPUT_MODEL		"J-Press"
OUTPUT_SERIAL_NUMBER		""
OUTPUT_RIP_TYPE		"XMF"
OUTPUT_SUBSTRATE		""
OUTPUT_SUBSTRATE_SKU		""
OUTPUT_SUBSTRATE_BATCH		""
OUTPUT_INK			""
OUTPUT_INK_SKU			""
OUTPUT_INK_BATCH		""
OUTPUT_CHEMISTRY		""
OUTPUT_CHEMISTRY_SKU		""
OUTPUT_CHEMISTRY_BATCH		""
OUTPUT_RESOLUTION		0
OUTPUT_LINE_SCREEN		0
OUTPUT_DOT_SHAPE		""

OUTPUT_TARGET_DENSITY_C		0
OUTPUT_TARGET_DENSITY_M		0
OUTPUT_TARGET_DENSITY_Y		0
OUTPUT_TARGET_DENSITY_K		0
OUTPUT_TARGET_DENSITY_THRESHOLD		0
OUTPUT_TARGET_DOT_GAIN_C		0
OUTPUT_TARGET_DOT_GAIN_M		0
OUTPUT_TARGET_DOT_GAIN_Y		0
OUTPUT_TARGET_DOT_GAIN_K		0
OUTPUT_TARGET_DOT_GAIN_THRESHOLD		0
OUTPUT_TARGET_PRINT_CONTRAST_C		0
OUTPUT_TARGET_PRINT_CONTRAST_M		0
OUTPUT_TARGET_PRINT_CONTRAST_Y		0
OUTPUT_TARGET_PRINT_CONTRAST_K		0
OUTPUT_TARGET_PRINT_CONTRAST_THRESHOLD		0
OUTPUT_TARGET_TRAP_R		0
OUTPUT_TARGET_TRAP_G		0
OUTPUT_TARGET_TRAP_B		0
OUTPUT_TARGET_TRAP_THRESHOLD		0
OUTPUT_1ST_INK		" "
OUTPUT_2ND_INK		" "
OUTPUT_3RD_INK		" "
OUTPUT_4TH_INK		" "

LGOROWLENGTH	3
NUMBER_OF_FIELDS	19
KEYWORD  SAMPLE_NAME
BEGIN_DATA_FORMAT
SAMPLE_ID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L_TARGET	LAB_A_TARGET	LAB_B_TARGET	LAB_L	LAB_A	LAB_B	DE	DL	DA	DB	DH	DC	DENSITY
END_DATA_FORMAT
NUMBER_OF_SETS	84
BEGIN_DATA
1	A1	100	0	0	0	56.00	-37.00	-50.02	55.25	-34.79	-47.24	1.19	-0.75	2.21	2.78	0.13	-3.55	1.31
2	B1	75	0	0	0	64.69	-27.38	-40.05	65.45	-27.10	-39.33	0.67	0.76	0.28	0.72	-0.18	-0.75	0.83
3	C1	50	0	0	0	75.14	-16.62	-27.91	75.68	-16.44	-27.47	0.44	0.54	0.18	0.44	-0.07	-0.47	0.48
4	D1	25	0	0	0	85.11	-7.39	-16.02	85.73	-7.15	-15.85	0.46	0.62	0.24	0.17	0.15	-0.25	0.24
5	E1	10	0	0	0	90.98	-2.33	-8.88	91.59	-2.11	-9.57	0.69	0.61	0.22	-0.69	0.38	0.62	0.13
6	F1	0	100	0	0	48.00	75.01	-4.02	46.95	74.95	-4.76	1.07	-1.05	-0.06	-0.74	-0.74	-0.02	1.46
7	G1	0	75	0	0	57.54	57.13	-6.39	57.82	56.72	-6.77	0.33	0.28	-0.41	-0.38	-0.42	-0.36	0.86
8	H1	0	50	0	0	70.06	35.99	-7.51	70.10	36.02	-7.92	0.22	0.04	0.03	-0.41	-0.39	0.12	0.50
9	I1	0	25	0	0	82.53	17.67	-6.40	83.20	16.84	-6.59	0.74	0.67	-0.83	-0.19	-0.47	-0.71	0.24
10	J1	0	10	0	0	89.92	7.69	-5.05	90.52	7.21	-5.97	1.00	0.60	-0.48	-0.92	-1.03	0.16	0.12
11	K1	0	0	100	0	89.00	-3.99	92.98	88.72	-5.26	95.16	0.77	-0.28	-1.27	2.18	1.16	2.24	1.05
12	L1	0	0	75	0	90.02	-3.69	68.03	89.68	-5.30	68.36	0.98	-0.34	-1.61	0.33	1.58	0.44	0.70
13	M1	0	0	50	0	91.48	-2.75	41.35	91.10	-3.77	40.20	0.91	-0.38	-1.02	-1.15	1.11	-1.06	0.41
14	N1	0	0	25	0	93.13	-1.10	17.86	93.09	-1.63	15.73	1.42	-0.04	-0.53	-2.13	0.70	-2.08	0.19
15	O1	0	0	10	0	94.22	0.13	4.74	94.38	-0.17	3.23	1.36	0.16	-0.30	-1.51	0.31	-1.51	0.09
16	P1	100	100	100	100	9.05	0.20	0.38	10.31	0.67	0.17	1.07	1.26	0.47	-0.21	-0.44	0.26	1.93
17	Q1	0	0	0	3	92.86	0.96	-3.93	93.39	0.68	-5.78	1.65	0.53	-0.28	-1.85	-0.59	1.77	0.08
18	R1	0	0	0	10	87.91	0.89	-3.76	88.60	0.75	-5.29	1.39	0.69	-0.14	-1.53	-0.42	1.48	0.14
19	S1	0	0	0	25	77.72	0.70	-3.39	78.32	1.18	-4.29	1.08	0.60	0.48	-0.90	0.25	0.99	0.27
20	T1	0	0	0	50	60.40	0.46	-2.61	61.39	0.74	-2.77	0.96	0.99	0.28	-0.16	0.24	0.22	0.53
21	U1	0	0	0	75	40.36	0.21	-1.51	40.99	-0.13	-0.77	1.03	0.63	-0.34	0.74	-0.33	-0.74	0.93
22	V1	0	0	0	90	25.75	0.11	-0.63	26.19	0.04	-0.44	0.39	0.44	-0.07	0.19	-0.04	-0.20	1.32
23	W1	0	0	0	100	16.00	0.00	-0.01	11.42	1.44	0.12	3.62	-4.58	1.44	0.13	0.18	1.43	1.87
24	X1	40	10	10	0	74.44	-9.16	-15.70	75.31	-8.86	-15.81	0.69	0.87	0.30	-0.11	0.32	-0.05	0.39
25	Y1	40	40	10	0	61.88	9.86	-17.65	62.61	10.05	-17.21	0.75	0.73	0.19	0.44	0.38	-0.29	0.51
26	Z1	100	40	0	0	44.12	-16.24	-47.41	46.02	-16.61	-46.38	1.83	1.90	-0.37	1.03	-0.69	-0.85	1.26
27	2A1	40	100	0	0	39.03	52.81	-21.87	40.21	52.83	-21.88	1.03	1.18	0.02	-0.01	-0.00	0.02	1.27
28	2B1	100	0	0	80	21.75	-15.32	-19.75	23.76	-16.46	-23.15	2.19	2.01	-1.14	-3.40	1.11	3.41	1.85
29	A2	100	100	0	80	12.87	8.39	-14.52	14.61	8.65	-14.21	1.20	1.74	0.26	0.31	0.38	-0.13	1.74
30	B2	100	100	0	0	25.00	20.00	-46.02	25.98	20.70	-46.36	0.79	0.98	0.70	-0.34	0.50	0.59	1.29
31	C2	75	75	0	0	38.16	17.58	-37.76	39.29	17.11	-38.16	1.10	1.13	-0.47	-0.40	-0.59	0.17	0.98
32	D2	50	50	0	0	55.32	13.40	-28.28	55.90	13.05	-28.01	0.57	0.58	-0.35	0.27	-0.20	-0.39	0.63
33	E2	25	25	0	0	74.04	7.95	-17.37	74.10	8.24	-17.06	0.43	0.06	0.29	0.31	0.39	-0.16	0.33
34	F2	0	100	100	80	19.55	21.86	15.87	23.13	22.42	14.64	2.71	3.58	0.56	-1.23	-1.33	-0.24	1.70
35	G2	0	100	100	0	47.00	68.00	47.99	46.97	67.94	45.92	0.90	-0.03	-0.06	-2.07	-1.67	-1.23	1.48
36	H2	0	75	75	0	56.63	51.86	40.18	57.64	50.28	38.12	1.19	1.01	-1.58	-2.06	-0.67	-2.51	1.04
37	I2	0	50	50	0	68.68	32.41	27.85	69.49	30.88	27.54	0.95	0.81	-1.53	-0.31	0.77	-1.36	0.66
38	J2	0	25	25	0	81.32	15.58	13.08	81.68	14.58	13.09	0.81	0.36	-1.00	0.01	0.66	-0.75	0.33
39	K2	100	0	100	80	21.57	-25.51	9.39	23.11	-26.97	9.46	1.30	1.54	-1.46	0.07	0.43	1.40	1.77
40	L2	100	0	100	0	50.00	-66.00	25.99	51.00	-63.87	25.57	1.14	1.00	2.13	-0.42	-0.40	-2.13	0.97
41	M2	75	0	75	0	60.84	-46.29	21.78	62.34	-44.26	21.31	1.45	1.50	2.03	-0.47	-0.45	-2.03	0.78
42	N2	50	0	50	0	72.46	-26.53	14.05	73.46	-26.04	14.79	0.93	1.00	0.49	0.74	-0.88	-0.07	0.46
43	O2	25	0	25	0	83.52	-11.03	5.15	84.21	-10.89	4.22	0.83	0.69	0.14	-0.93	0.80	-0.49	0.24
44	P2	0	0	0	0	95.02	0.98	-4.02	95.77	0.70	-5.84	1.65	0.75	-0.28	-1.82	-0.59	1.74	0.06
45	Q2	3	2.24	2.24	0	92.53	1.19	-3.83	93.23	1.03	-4.94	1.08	0.70	-0.16	-1.11	-0.43	1.04	0.08
46	R2	10	7.46	7.46	0	86.92	1.08	-3.47	87.88	1.33	-3.60	0.71	0.96	0.25	-0.13	0.19	0.20	0.14
47	S2	25	18.88	18.88	0	75.45	0.79	-2.93	76.47	1.23	-3.14	0.98	1.02	0.44	-0.21	0.35	0.34	0.30
48	T2	50	40	40	0	57.45	0.42	-2.10	58.60	0.07	-1.95	1.17	1.15	-0.35	0.15	-0.33	-0.19	0.58
49	U2	75	66.12	66.12	0	39.36	0.31	-0.72	40.12	0.37	-0.38	0.75	0.76	0.06	0.34	0.23	-0.25	0.95
50	V2	90	85.34	85.34	0	28.87	0.31	0.16	30.24	0.26	0.10	1.06	1.37	-0.05	-0.06	-0.03	-0.07	1.20
51	W2	100	100	100	0	23.00	0.00	-0.01	24.74	0.01	-0.23	1.27	1.74	0.01	-0.22	0.00	0.22	1.37
52	X2	10	40	10	0	71.25	23.22	-4.64	71.66	23.59	-4.60	0.37	0.41	0.37	0.04	0.11	0.36	0.43
53	Y2	10	40	40	0	70.10	20.54	16.96	70.78	20.81	17.70	0.68	0.68	0.27	0.74	0.39	0.68	0.54
54	Z2	0	100	40	0	48.61	71.46	16.14	47.40	70.89	15.16	1.27	-1.21	-0.57	-0.98	-0.83	-0.77	1.41
55	2A2	0	40	100	0	71.36	23.53	71.82	72.34	21.41	72.55	1.54	0.98	-2.12	0.73	2.24	0.07	1.14
56	2B2	0	100	0	80	19.31	28.13	-0.33	20.72	31.48	-0.02	1.77	1.41	3.35	0.31	0.33	3.35	1.84
57	A3	100	70	0	40	25.50	1.78	-32.63	27.15	-0.41	-34.08	2.50	1.65	-2.19	-1.45	-2.22	1.40	1.48
58	B3	100	100	0	40	20.33	13.32	-31.28	21.00	13.44	-33.10	1.14	0.67	0.12	-1.82	-0.59	1.73	1.52
59	C3	70	100	0	40	24.02	24.60	-24.31	24.04	28.39	-25.51	1.74	0.02	3.79	-1.20	1.72	3.58	1.51
60	D3	0	100	70	40	34.66	47.18	21.94	35.05	49.39	21.10	1.14	0.39	2.21	-0.84	-1.67	1.68	1.54
61	E3	0	100	100	40	34.12	45.71	31.74	35.60	46.87	32.88	1.31	1.48	1.16	1.14	0.27	1.60	1.61
62	F3	0	70	100	40	41.46	31.19	39.25	43.11	29.90	43.52	2.94	1.65	-1.29	4.27	3.57	2.67	1.54
63	G3	70	0	100	40	44.75	-33.18	30.73	46.55	-32.01	34.61	2.61	1.80	1.17	3.88	-3.57	1.92	1.24
64	H3	100	0	100	40	37.90	-46.57	18.60	38.47	-49.02	18.33	1.00	0.57	-2.45	-0.27	1.14	2.19	1.47
65	I3	100	0	70	40	38.50	-43.26	3.09	39.29	-44.76	0.70	1.69	0.79	-1.50	-2.39	2.45	1.40	1.48
66	J3	70	40	0	40	37.75	-1.82	-26.50	38.62	-2.00	-26.71	0.78	0.87	-0.18	-0.21	-0.16	0.22	1.07
67	K3	40	70	0	40	35.69	23.19	-16.93	37.57	22.85	-17.54	1.65	1.88	-0.34	-0.61	-0.69	0.09	1.08
68	L3	0	70	40	40	42.60	33.84	12.18	44.68	32.90	13.02	2.08	2.08	-0.94	0.84	1.12	-0.58	1.02
69	M3	0	40	70	40	51.48	15.61	32.58	52.91	15.05	33.36	1.56	1.43	-0.56	0.78	0.84	0.47	1.08
70	N3	40	0	70	40	53.56	-18.26	26.06	54.82	-18.33	26.97	1.28	1.26	-0.07	0.91	-0.46	0.79	0.93
71	O3	70	0	40	40	46.47	-26.24	-4.36	47.74	-26.01	-3.83	1.30	1.27	0.23	0.53	-0.49	-0.31	1.01
72	P3	70	40	40	0	51.13	-10.86	-11.07	52.16	-11.49	-10.75	1.20	1.03	-0.63	0.32	-0.67	0.23	0.79
73	Q3	70	70	40	0	40.06	10.75	-14.61	40.80	11.06	-15.31	0.79	0.74	0.31	-0.70	-0.16	0.75	0.93
74	R3	40	70	40	0	47.98	28.46	-1.70	49.46	28.37	-2.07	1.49	1.48	-0.09	-0.37	-0.38	-0.07	0.86
75	S3	40	70	70	0	47.14	25.61	17.25	48.98	24.70	18.11	2.04	1.84	-0.91	0.86	1.23	-0.25	0.97
76	T3	40	40	70	0	59.21	2.55	25.82	60.62	1.51	28.06	1.90	1.41	-1.04	2.24	1.21	2.15	0.83
77	U3	20	40	70	0	65.52	13.42	36.18	67.05	12.20	37.39	1.72	1.53	-1.22	1.21	1.55	0.74	0.80
78	V3	20	70	70	0	52.65	37.00	27.15	54.90	34.97	28.35	2.63	2.25	-2.03	1.20	2.19	-0.87	0.97
79	W3	70	40	70	0	49.95	-15.74	10.79	51.16	-15.82	12.42	1.58	1.21	-0.08	1.63	-1.27	1.03	0.84
80	X3	10	10	40	0	83.74	-0.30	23.71	84.26	-0.40	24.32	0.46	0.52	-0.10	0.61	0.09	0.61	0.38
81	Y3	40	10	40	0	72.83	-14.07	8.37	73.38	-14.46	9.70	0.96	0.55	-0.39	1.33	-0.92	1.04	0.41
82	Z3	40	0	100	0	73.93	-24.82	66.06	75.18	-24.43	69.76	1.47	1.25	0.39	3.70	-1.63	3.35	1.01
83	2A3	100	0	40	0	54.26	-52.09	-19.06	54.39	-50.94	-19.04	0.39	0.13	1.15	0.02	0.38	-1.09	1.25
84	2B3	0	0	100	80	33.43	-4.52	30.97	36.51	-4.49	37.23	3.57	3.08	0.03	6.26	-0.85	6.20	1.66
END_DATA
